| Sign In | Join Free | My carsrow.com |
|
MOQ : 100M
Model Number : 2020
Place of Origin : CHINA
Brand Name : RELIGHT
Certification : CE,ETL,UL
Price : Contact us to get best price
Delivery Time : 2-3weeks
Payment Terms : T/T
Supply Ability : 10000M/M
Size : Various sizes available
Light Source : LED
Design : 3D effect
Application : Home decor, party decoration
Features:

Product Description
| LED | CCT(K) | CRI | SDCM | Color Options | LEDs/m | Lumens | Voltage | Current | Power | FPC | Cut | Max Run |
| (lm/m) | (mA/m) | (W/m) | Width | Length | ||||||||
| 2835 | 2700 | 80/90 | >3 | 120° | 108 | 550lm/M | 24V | 500mA | 12W | 14mm | 50mm | 5m |
| 3000 | 550lm/M | |||||||||||
| 4000 | 600lm/M | |||||||||||
| 6500 | 600lm/M | |||||||||||
| 2835 | 2700+6500 | 80/90 | >3 | 120° | 108 | 580lm/M | 24V | 500mA | 12W | 14mm | 100mm | 5m |
| 5050 | R::620-625nm | 80/90 | / | 120° | 70 | 150lm/M | 24V | 500mA | 12W | 14mm | 100mm | 5m |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| 5050 | R::620-625nm | 80/90 | / | 120° | 70 | 200lm/M | 24V | 500mA | 12W | 14mm | 100mm | 5m |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| W:2700-6500 | ||||||||||||
| 5050 | R::620-625nm | / | / | 120° | 70 | 160lm/M | 24V | 542mA | 13W | 14mm | 100mm | 5m |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| R::620-625nm | 80/90 | / | 120° | 70 | 200lm/M | 24V | 500mA | 12W | 14mm | 100mm | 5m | |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| W:2700-6500 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.






|
|
2020 Free Bend LED Neon Strip Lighting RGBW 2700K 3000K 4000K 6500K Images |